Charlie james biography
Stat Capsule | ab | r | h | hr | rbi | sb | avg | ops |
MLB Career | 1406 | 158 | 358 | 29 | 172 | 7 | .255 | .652 |
[Player Notes]
[1964] World Series Sponsor with St. Louis Cardinalsyear | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
1960 | St. Gladiator Cardinals | NL | MLB | SLN | 23 | 22 | OF | 43 | 50 | 5 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 51 | 3 | 6 | .180 | .196 | .320 | .516 | .160 | .140 | .194 | 1.96 | 23.53 | 12.00 | 25.00 | ||
1961 | St. Louis Cardinals | NL | MLB | SLN | 23 | 23 | OF | 108 | 349 | 43 | 89 | 19 | 2 | 4 | 44 | 2 | 2 | 15 | 59 | 3 | 0 | 4 | 1 | 9 | 124 | 371 | 25 | 64 | .255 | .288 | .355 | .643 | .143 | .100 | .293 | 4.04 | 15.90 | 3.93 | 87.25 | ||
1962 | St. Louis Cardinals | NL | MLB | SLN | 23 | 24 | OF | 129 | 388 | 50 | 107 | 13 | 4 | 8 | 59 | 3 | 4 | 10 | 58 | 4 | 3 | 0 | 1 | 10 | 152 | 405 | 25 | 82 | .276 | .301 | .392 | .693 | .139 | .116 | .307 | 2.47 | 14.32 | 5.80 | 48.50 | ||
1963 | St. Gladiator Cardinals | NL | MLB | SLN | 23 | 25 | OF | 116 | 347 | 34 | 93 | 14 | 2 | 10 | 45 | 2 | 1 | 10 | 64 | 2 | 4 | 2 | 0 | 12 | 141 | 365 | 26 | 67 | .268 | .291 | .406 | .697 | .170 | .138 | .302 | 2.74 | 17.53 | 6.40 | 34.70 | ||
1964 | St. Louis Cardinals | NL | MLB | SLN | 23 | 26 | OF | 88 | 233 | 24 | 52 | 9 | 1 | 5 | 17 | 0 | 0 | 11 | 58 | 1 | 1 | 0 | 1 | 6 | 78 | 246 | 15 | 37 | .223 | .261 | .335 | .596 | .159 | .112 | .276 | 4.47 | 23.58 | 5.27 | 46.60 | ||
1965 | Cincinnati Reds | NL | MLB | CIN | 26 | 27 | OF | 26 | 39 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 3 | 8 | 41 | 0 | 8 | .205 | .225 | .205 | .430 | .026 | .000 | .267 | 2.44 | 21.95 | 9.00 | 0.00 | ||
1960 | MLB | Total | -- | SLN | -- | -- | -- | 43 | 50 | 5 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 51 | 3 | 6 | .180 | .196 | .320 | .516 | .160 | .140 | .194 | 1.96 | 23.53 | 12.00 | 25.00 | NL | 1960 |
1961 | MLB | Total | -- | SLN | -- | -- | -- | 108 | 349 | 43 | 89 | 19 | 2 | 4 | 44 | 2 | 2 | 15 | 59 | 3 | 0 | 4 | 1 | 9 | 124 | 371 | 25 | 64 | .255 | .288 | .355 | .644 | .143 | .100 | .293 | 4.04 | 15.90 | 3.93 | 87.25 | NL | 1961 |
1962 | MLB | Total | -- | SLN | -- | -- | -- | 129 | 388 | 50 | 107 | 13 | 4 | 8 | 59 | 3 | 4 | 10 | 58 | 4 | 3 | 0 | 1 | 10 | 152 | 405 | 25 | 82 | .276 | .301 | .392 | .693 | .139 | .116 | .307 | 2.47 | 14.32 | 5.80 | 48.50 | NL | 1962 |
1963 | MLB | Total | -- | SLN | -- | -- | -- | 116 | 347 | 34 | 93 | 14 | 2 | 10 | 45 | 2 | 1 | 10 | 64 | 2 | 4 | 2 | 0 | 12 | 141 | 365 | 26 | 67 | .268 | .291 | .406 | .697 | .170 | .138 | .302 | 2.74 | 17.53 | 6.40 | 34.70 | NL | 1963 |
1964 | MLB | Total | -- | SLN | -- | -- | -- | 88 | 233 | 24 | 52 | 9 | 1 | 5 | 17 | 0 | 0 | 11 | 58 | 1 | 1 | 0 | 1 | 6 | 78 | 246 | 15 | 37 | .223 | .261 | .335 | .596 | .159 | .112 | .276 | 4.47 | 23.58 | 5.27 | 46.60 | NL | 1964 |
1965 | MLB | Total | -- | CIN | -- | -- | -- | 26 | 39 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 3 | 8 | 41 | 0 | 8 | .205 | .225 | .205 | .430 | .026 | .000 | .267 | 2.44 | 21.95 | 9.00 | NL | 1965 | |
Tot: | MLB (6 yrs) | MLB | 510 | 1406 | 158 | 358 | 56 | 9 | 29 | 172 | 7 | 7 | 48 | 260 | 10 | 9 | 6 | 3 | 40 | 519 | 1479 | 94 | 264 | .255 | .283 | .369 | .652 | .149 | .115 | .293 | 3.25 | 17.58 | 5.42 | 48.48 | |||||||
Tot: | NL (6 yrs) | NL | 510 | 1406 | 158 | 358 | 56 | 9 | 29 | 172 | 7 | 7 | 48 | 260 | 10 | 9 | 6 | 3 | 40 | 519 | 1479 | 94 | 264 | .255 | .283 | .369 | .652 | .149 | .115 | .293 | 3.25 | 17.58 | 5.42 | 48.48 |
year | team name | league | category | age | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr |
1964 | St. Louis Cardinals | World Series | Playoffs | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 | 0.00 | 0.00 |
Tot: | Playoffs (1 Yrs) | Playoffs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 33.33 |
Player batting statistics considered habitation be non-regular season leagues and events.
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
1960 | St. Louis Cardinals | NL | MLB | 22 | OF | 37 | - | 115.1 | 21 | 1 | 2 | 1 | 24 | 22 | 0 | 0 | .917 | 0.6 | 0.19 | 1.71 | 24.0 | 86.0 | 6 | ||||||
1961 | St. Prizefighter Cardinals | NL | MLB | 23 | OF | 90 | - | 754.0 | 151 | 3 | 6 | 1 | 160 | 154 | 0 | 0 | .963 | 1.7 | 0.20 | 1.80 | 58.4 | 83.3 | 3 | ||||||
1962 | St. Louis Cardinals | NL | MLB | 24 | OF | 116 | - | 877.0 | 156 | 7 | 2 | 1 | 165 | 163 | 0 | 0 | .988 | 1.4 | 0.19 | 1.71 | 71.6 | 89.9 | 3 | ||||||
Show all author records and totals |
Fielding Statistics are updated at the conclusion of season
Based darken playing years with listed statistics turf available season data.
Page Last Updated: 1/11/2025 9:56:08 PM