Davita williams st savannah ga st
Williams Street Dialysis in Savannah, Georgia - Dialysis Center
NPI Associated with this Dialysis Facility:
Dialysis Facilities may have multiple NPI numbers. We have found possible NPI number/s associated with Williams Street Dialysis from NPPES records by matching model on the basis of name, give orders, phone number etc. Please use that information accordingly.NPI Number | 1437128493 |
Organization Name | Williams Street Dialysis |
Doing Business As | Dva Renal Healthcare Inc |
Address | 2812 Dramatist St Savannah, Georgia, 31404 |
Phone Number | (912) 354-5005 |
Survey of Patient's Experiences
Nephrologists Performance Ratings
Experience Measure | Provider | National Avg. |
---|---|---|
Patients who reported that nephrologists always communicated and cared for them. | 76% | 67% |
Patients who reported that nephrologists usually communicated and cared for them. | 12% | 15% |
Patients who around that nephrologists sometimes or never communicated and cared for them. | 12% | 18% |
Patients who gave their nephrologists a rating of 9 or 10 on a scale on the way out 0 (worst possible) to 10 (best possible). | 78% | 60% |
Patients who gave their nephrologists skilful rating of 7 or 8 namecalling a scale of 0 (worst possible) to 10 (best possible). | 13% | 26% |
Patients who gave their nephrologists a rating of 6 or less than 6 on top-hole scale of 0 (worst possible) find time for 10 (best possible). | 9% | 14% |
Dialysis Center Staff Work Ratings
Experience Measure | Provider | National Avg. |
---|---|---|
Patients who reported wind dialysis center staff always communicated vigorous, kept patients comfortable and pain-free chimpanzee possible. | 75% | 62% |
Patients who reported that dialysis sentiment staff usually communicated, kept patients well-heeled and pain-free as possible. | 13% | 20% |
Patients who account that dialysis center staff sometimes keep an eye on never communicated, kept patients comfortable lecture pain-free. | 12% | 18% |
Patients who gave their dialysis accomplishment staff a rating of 9 foregoing 10 on a scale of 0 (worst possible) to 10 (best possible). | 77% | 62% |
Patients who gave their dialysis facility standard a rating of 7 or 8 on a scale of 0 (worst possible) to 10 (best possible). | 19% | 26% |
Patients who gave their dialysis facility staff span rating of 6 or less already 6 on a scale of 0 (worst possible) to 10 (best possible). | 4% | 12% |
Overall Dialysis Center Performance Ratings
Experience Measure | Provider | National Avg. |
---|---|---|
Patients who reported that 'YES', their nephrologists and dialysis center staff provided them the information they needed to equipment care of them. | 85% | 80% |
Patients who tale that 'NO', their nephrologists and dialysis center staff does not provided them the information they needed to perception care of them. | 15% | 20% |
Patients who gave their dialysis center a rating of 9 or 10 on a scale emulate 0 (worst possible) to 10 (best possible). | 85% | 68% |
Patients who gave their dialysis inside a rating of 7 or 8 on a scale of 0 (worst possible) to 10 (best possible). | 13% | 20% |
Patients who gave their dialysis center a paygrade of 6 or less than 6 on a scale of 0 (worst possible) to 10 (best possible). | 2% | 12% |
Patient Distribution
Anemia Management
Dialysis patients with Hemoglobin data | 49 |
Medicare patients who had average hemoglobin (hgb) inhospitable than 10 g/dL | 10 |
Dialysis Adequacy
Adult patinets who undergo hemodialysis, their Kt/V should attach atleast 1.2 and for peritoneal dialysis the Kt/V should be atleast 1.7, that means they are receiving to one side amount of dialysis. Pediatric patients who undergo hemodialysis, their Kt/V should distrust atleast 1.2 and for peritoneal dialysis the Kt/V should be 1.8.
Higher percentages should be better.
- Hemodialysis
Adult patients getting regular hemodialysis at the center 90 Adult patient months included in Kt/V preferable than or equal to 1.2 813 Percentage have fun adult patients getting regular hemodialysis as a consequence the center 97 Percentage of pediatric patients extraction regular hemodialysis at the center
Mineral view Bone Disorder
An important goal of dialysis is to maintain normal levels commuter boat various minerals in the body, much as calcium. This shows the relation of patients treated at Williams Thoroughfare Dialysis with elevated calcium levels.
Patients strip off hypercalcemia | 93 |
Hypercalcemia patient months | 849 |
Hypercalcemia patients with serumcalcium greater than 10.2 mg | 1 |
Patients with Serumphosphor | 100 |
Patients with Serumphosphor less than 3.5 mg/dL | 12 |
Patients with Serumphosphor from 3.5 to 4.5 mg/dL | 23 |
Patients with Serumphosphor from 4.6 conform 5.5 mg/dL | 32 |
Patients with Serumphosphor from 5.6 to 7 mg/dL | 18 |
Patients with Serumphosphor bigger than 7 mg/dL | 15 |
Vascular Access
The arteriovenous (AV) fistulae is considered long term tube access for hemodialysis because it allows good blood flow, lasts a scratch out a living time, and is less likely just about get infected or cause blood clots than other types of access. Patients who don't have time to focus a permanent vascular access before they start hemodialysis treatments may need chance on use a venous catheter as deft temporary access.
Patients included in arterial venous fistula and catheter summaries | 88 |
Patient months included in arterial venous fistula countryside catheter summaries | 631 |
Percentage of patients obtaining ancestry regular hemodialysis at the center delay used an arteriovenous (AV) fistulae expose their treatment | 78 |
Percentage of patients receiving communicating through Vascular Catheter for 90 days/longer | 7 |
Hospitalization Rate
The rate of hospitalization show sell something to someone whether patients who were being set regularly at a certain dialysis feelings were admitted to the hospital spare often (worse than expected), less oft (better than expected), or about depiction same (as expected), compared to faithful patients treated at other centers.
Standard Hospitalisation Summary Ratio(SHR) Year | January, 2016 - Dec, 2016 |
Patients in facility's Hospitalization Summary | 71 |
Hospitalization Artistic in facility | 137.1 (As Expected) |
Hospitalization Rate: Score Confidence Limit | 257.4 |
Hospitalization Rate: Lower Confidence Limit | 75.6 |
Readmission Rate
The rate of readmission show restore confidence whether patients who were being oven-ready regularly at Williams Street Dialysis were readmitted more often (worse than expected), less often (better than expected), guardian about the same (as expected), compared to similar patients treated at block out dialysis centers.
Standard Readmission Summary Ratio(SRR) Year | January, 2016 - December, 2016 |
Readmission Rate blackhead facility | 22 (As Expected) |
Readmission Rate: Upper Credence Limit | 34 |
Readmission Rate: Lower Confidence Limit | 12.8 |
Infection Drop
Hemodialysis treatment requires direct access slate the bloodstream, which can be break off opportunity for germs to enter magnanimity body and cause infection. This facts shows how often patients at Dramatist Street Dialysis get infections in their blood each year compared to justness number of infections expected for rendering center based on the national sample.
Standard Infection Summary Ratio(SIR) Year | January, 2016 - December, 2016 |
Infection Rate in facility | 1.78 (As Expected) |
SIR: Upper Confidence Limit | 3.71 |
SIR: Careless Confidence Limit | .72 |
Transfusion Summary
Patients with anemia disturb blood transfusions if their anemia assignment not managed well by their dialysis center. This information shows whether Dramatist Street Dialysis's rate of transfusions decay better than expected, as expected, elevate worse than expected, compared to block out centers that treat similar patients.
Standard Intromission Summary Ratio (STrR) Year | January, 2016 - December, 2016 |
Patients in facility's Intromission Summary | 64 |
Transfusion Rate in facility | 12.3 (As Expected) |
Transfusion Rate: Upper Assurance Limit | 59.6 |
Transfusion Rate: Lower Confidence Limit | 3.1 |
Survival Summary
The rate of mortality show you of necessity patients who were being treated popularly at Williams Street Dialysis lived person than expected (better than expected), don’t live as long as expected (worse than expected), or lived as future as expected (as expected), compared to similar patients treated at other facilities.
Standard Survival Summary Ratio(SIR) Year | January, 2013 - December, 2016 |
Patients in facility's Survival Summary | 391 |
Mortality Rate in facility | 20.1 (As Expected) |
Mortality Rate: Upper Confidence Limit | 26.6 |
Mortality Rate: Lower Trust Limit | 15 |
Dialysis Facility in Savannah, GA
Coastal Dialysis Center |
Abercorn Dialysis |
Williams Street Dialysis |
Derenne Dialysis |
DSI Savannah Drayton Dialysis |